@ -19,17 +19,17 @@ On the ICDAR2015 dataset, the text detection result is as follows:
|Model|Backbone|precision|recall|Hmean|Download link|
|-|-|-|-|-|-|
|EAST|ResNet50_vd|88.18%|85.51%|86.82%|[Download link](link )|
|EAST|MobileNetV3|81.67%|79.83%|80.74%|[Download link](link )|
|DB|ResNet50_vd|83.79%|80.65%|82.19%|[Download link](link )|
|DB|MobileNetV3|75.92%|73.18%|74.53%|[Download link](link )|
|SAST|ResNet50_vd|92.18%|82.96%|87.33%|[Download link](link )|
|EAST|ResNet50_vd|88.76%|81.36%|84.90%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_east_v2.0_train.tar )|
|EAST|MobileNetV3|78.24%|79.15%|78.69%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_mv3_east_v2.0_train.tar )|
|DB|ResNet50_vd|86.41%|78.72%|82.38%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/det_r50_vd_db_v2.0_train.tar )|
|DB|MobileNetV3|77.29%|73.08%|75.12%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/det_mv3_db_v2.0_train.tar )|
|SAST|ResNet50_vd|91.83%|81.80%|86.52%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_sast_icdar15_v2.0_train.tar) )|
On Total-Text dataset, the text detection result is as follows:
|Model|Backbone|precision|recall|Hmean|Download link|
|-|-|-|-|-|-|
|SAST|ResNet50_vd|88.74%|79.80%|84.03%|[Download link](link )|
|SAST|ResNet50_vd|89.05%|76.80%|82.47%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_sast_totaltext_v2.0_train.tar )|
**Note: ** Additional data, like icdar2013, icdar2017, COCO-Text, ArT, was added to the model training of SAST. Download English public dataset in organized format used by PaddleOCR from [Baidu Drive ](https://pan.baidu.com/s/12cPnZcVuV1zn5DOd4mqjVw ) (download code: 2bpi).
@ -49,12 +49,9 @@ Refer to [DTRB](https://arxiv.org/abs/1904.01906), the training and evaluation r
|Model|Backbone|Avg Accuracy|Module combination|Download link|
|-|-|-|-|-|
|Rosetta|Resnet34_vd|80.24%|rec_r34_vd_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/rec_r34_vd_none_none_ctc.tar)|
|Rosetta|MobileNetV3|78.16%|rec_mv3_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/rec_mv3_none_none_ctc.tar)|
|CRNN|Resnet34_vd|82.20%|rec_r34_vd_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/rec_r34_vd_none_bilstm_ctc.tar)|
|CRNN|MobileNetV3|79.37%|rec_mv3_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/rec_mv3_none_bilstm_ctc.tar)|
|STAR-Net|Resnet34_vd|83.93%|rec_r34_vd_tps_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/rec_r34_vd_tps_bilstm_ctc.tar)|
|STAR-Net|MobileNetV3|81.56%|rec_mv3_tps_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/rec_mv3_tps_bilstm_ctc.tar)|
|Rosetta|Resnet34_vd|80.9%|rec_r34_vd_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/rec_r34_vd_none_none_ctc_v2.0_train.tar)|
|Rosetta|MobileNetV3|78.05%|rec_mv3_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/rec_mv3_none_none_ctc_v2.0_train.tar)|
|CRNN|Resnet34_vd|82.76%|rec_r34_vd_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/rec_r34_vd_none_bilstm_ctc_v2.0_train.tar)|
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
Please refer to the document for training guide and use of PaddleOCR text recognition algorithms [Text recognition model training/evaluation/prediction ](./doc/doc_en/recognition_en.md )