Update algorithm_overview_en.md

revert-1929-fix_typo
MissPenguin 4 years ago committed by GitHub
parent 8216aa9e3a
commit 854c5f06d8
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -19,8 +19,8 @@ On the ICDAR2015 dataset, the text detection result is as follows:
|Model|Backbone|precision|recall|Hmean|Download link|
| --- | --- | --- | --- | --- | --- |
|EAST|ResNet50_vd|88.76%|81.36%|84.90%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_east_v2.0_train.tar)|
|EAST|MobileNetV3|78.24%|79.15%|78.69%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_mv3_east_v2.0_train.tar)|
|EAST|ResNet50_vd|85.80%|86.71%|86.25%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_east_v2.0_train.tar)|
|EAST|MobileNetV3|79.42%|80.64%|80.03%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_mv3_east_v2.0_train.tar)|
|DB|ResNet50_vd|86.41%|78.72%|82.38%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_db_v2.0_train.tar)|
|DB|MobileNetV3|77.29%|73.08%|75.12%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_mv3_db_v2.0_train.tar)|
|SAST|ResNet50_vd|91.39%|83.77%|87.42%|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_sast_icdar15_v2.0_train.tar)|

Loading…
Cancel
Save