update model size

release/2.0-rc1-0
WenmuZhou 4 years ago
parent b5f9a7ec5b
commit 913e11cbb8

@ -13,8 +13,8 @@
| 模型简介 | 模型名称 |推荐场景 | 检测模型 | 方向分类器 | 识别模型 |
| ------------ | --------------- | ----------------|---- | ---------- | -------- |
| 中英文超轻量OCR模型8.6M | ch_ppocr_mobile_v2.0_xx |移动端&服务器端|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) |
| 中英文通用OCR模型146.4M | ch_ppocr_server_v2.0_xx |服务器端 |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) |
| 中英文超轻量OCR模型8.1M | ch_ppocr_mobile_v2.0_xx |移动端&服务器端|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) |
| 中英文通用OCR模型155.1M | ch_ppocr_server_v2.0_xx |服务器端 |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) |
* windows 环境下如果没有安装wget,下载模型时可将链接复制到浏览器中下载,并解压放置在相应目录下

@ -13,8 +13,8 @@ The detection and recognition models on the mobile and server sides are as follo
| Model introduction | Model name | Recommended scene | Detection model | Direction Classifier | Recognition model |
| ------------ | --------------- | ----------------|---- | ---------- | -------- |
| Ultra-lightweight Chinese OCR model8.6M | ch_ppocr_mobile_v2.0_xx |Mobile-side/Server-side|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) |
| Universal Chinese OCR model146.4M | ch_ppocr_server_v2.0_xx |Server-side |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) |
| Ultra-lightweight Chinese OCR model8.1M | ch_ppocr_mobile_v2.0_xx |Mobile-side/Server-side|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) |
| Universal Chinese OCR model155.1M | ch_ppocr_server_v2.0_xx |Server-side |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [pretrained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) |
* If `wget` is not installed in the windows environment, you can copy the link to the browser to download when downloading the model, then uncompress it and place it in the corresponding directory.

Loading…
Cancel
Save