add results

emailweixu-patch-1
gongweibao 7 years ago
parent 419e4c49d0
commit 38b8b7f6ac

@ -44,14 +44,14 @@
### Measure the Performance for Different PServer Count ### Measure the Performance for Different PServer Count
- Trainer Count: 100 - Trainer Count: 60
- Batch Size: 64 - Batch Size: 128
- Metrics: mini-batch / sec - Metrics: mini-batch / sec
| PServer Count | 10 | 20 | 40 | 60 | | PServer Count | 3 | 6 | 10 | 20 |
| -- | -- | -- | -- | -- | | -- | -- | -- | -- | -- |
| PaddlePaddle Fluid | - | - | - | - | | PaddlePaddle Fluid | 589.1 | 592.6 | 656.4 | 655.8 |
| PaddlePaddle v2 | - | - | - | - | | PaddlePaddle v2 | 412.2 | 368.4 | 346.8 | 283.2 |
| TensorFlow | - | - | - | - | | TensorFlow | - | - | - | - |
### Measure Parallel Efficiency By Increasing Trainer Count ### Measure Parallel Efficiency By Increasing Trainer Count

@ -48,14 +48,14 @@
### different pserver number ### different pserver number
- Trainer Count: 100 - Trainer Count: 60
- Batch Size: 128 - Batch Size: 128
- Metrics: mini-batch / sec - Metrics: mini-batch / sec
| PServer Count | 10 | 20 | 40 | 60 | | PServer Count | 3 | 6 |10 | 20 |
| -- | -- | -- | -- | -- | | -- | -- | -- | -- | -- |
| PaddlePaddle Fluid | - | - | - | - | | PaddlePaddle Fluid | 589.1 | 592.6 | 656.4 | 655.8 |
| PaddlePaddle v2 | - | - | - | - | | PaddlePaddle v2 | 412.2 | 368.4 | 346.8 | 283.2 |
| TensorFlow | - | - | - | - | | TensorFlow | - | - | - | - |

Loading…
Cancel
Save