|
|
@ -55,9 +55,9 @@ TBD
|
|
|
|
|
|
|
|
|
|
|
|
| BatchSize | 64 | 128 | 256 |
|
|
|
|
| BatchSize | 64 | 128 | 256 |
|
|
|
|
|--------------|-------| ------| -------|
|
|
|
|
|--------------|-------| ------| -------|
|
|
|
|
| OpenBLAS | 88.58 | 92.15 | 101.4 |
|
|
|
|
| OpenBLAS | 89.52 | 96.97 | 108.25 |
|
|
|
|
| MKLML | 111.5 | 119.8 | 131.2 |
|
|
|
|
| MKLML | 128.46| 137.89| 158.63 |
|
|
|
|
| MKL-DNN | 238.0 | 259.6 | 276.6 |
|
|
|
|
| MKL-DNN | 250.46| 264.83| 269.50 |
|
|
|
|
|
|
|
|
|
|
|
|
chart on batch size 128
|
|
|
|
chart on batch size 128
|
|
|
|
TBD
|
|
|
|
TBD
|
|
|
|