@ -55,8 +55,8 @@ Refer to [DTRB](https://arxiv.org/abs/1904.01906), the training and evaluation r
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
|StarNet|Resnet34_vd|84.44%|rec_r34_vd_tps_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_tps_bilstm_ctc_v2.0_train.tar)|
|StarNet|MobileNetV3|81.42%|rec_mv3_tps_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_tps_bilstm_ctc_v2.0_train.tar)|
|RARE|MobileNetV3|82.5|rec_mv3_tps_bilstm_att||[下载链接 ](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_tps_bilstm_att_v2.0_train.tar)|
|RARE|Resnet34_vd|83.6|rec_r34_vd_tps_bilstm_att||[下载链接 ](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_tps_bilstm_att_v2.0_train.tar)|
|RARE|MobileNetV3|82.5|rec_mv3_tps_bilstm_att |[Download link ](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_tps_bilstm_att_v2.0_train.tar)|
|RARE|Resnet34_vd|83.6|rec_r34_vd_tps_bilstm_att |[Download link ](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_tps_bilstm_att_v2.0_train.tar)|
|SRN|Resnet50_vd_fpn| 88.52% | rec_r50fpn_vd_none_srn |[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r50_vd_srn_train.tar)|
Please refer to the document for training guide and use of PaddleOCR text recognition algorithms [Text recognition model training/evaluation/prediction ](./recognition_en.md )