@ -41,17 +41,19 @@ For the training guide and use of PaddleOCR text detection algorithms, please re
PaddleOCR open-source text recognition algorithms list:
PaddleOCR open-source text recognition algorithms list:
- [x] CRNN([paper](https://arxiv.org/abs/1507.05717))[7]
- [x] CRNN([paper](https://arxiv.org/abs/1507.05717))[7]
- [x] Rosetta([paper](https://arxiv.org/abs/1910.05085))[10]
- [x] Rosetta([paper](https://arxiv.org/abs/1910.05085))[10]
- [ ] STAR-Net([paper](http://www.bmva.org/bmvc/2016/papers/paper043/index.html))[11] coming soon
- [x ] STAR-Net([paper](http://www.bmva.org/bmvc/2016/papers/paper043/index.html))[11]
- [ ] RARE([paper](https://arxiv.org/abs/1603.03915v1))[12] coming soon
- [ ] RARE([paper](https://arxiv.org/abs/1603.03915v1))[12] coming soon
- [ ] SRN([paper](https://arxiv.org/abs/2003.12294))[5] coming soon
- [ ] SRN([paper](https://arxiv.org/abs/2003.12294))[5] coming soon
Refer to [DTRB ](https://arxiv.org/abs/1904.01906 ), the training and evaluation result of these above text recognition (using MJSynth and SynthText for training, evaluate on IIIT, SVT, IC03, IC13, IC15, SVTP, CUTE) is as follow:
Refer to [DTRB ](https://arxiv.org/abs/1904.01906 ), the training and evaluation result of these above text recognition (using MJSynth and SynthText for training, evaluate on IIIT, SVT, IC03, IC13, IC15, SVTP, CUTE) is as follow:
|Model|Backbone|Avg Accuracy|Module combination|Download link|
|Model|Backbone|Avg Accuracy|Module combination|Download link|
|-|-|-|-|-|
|--- |--- |--- |-- -|-- -|
|Rosetta|Resnet34_vd|80.9%|rec_r34_vd_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_none_ctc_v2.0_train.tar)|
|Rosetta|Resnet34_vd|80.9%|rec_r34_vd_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_none_ctc_v2.0_train.tar)|
|Rosetta|MobileNetV3|78.05%|rec_mv3_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_none_ctc_v2.0_train.tar)|
|Rosetta|MobileNetV3|78.05%|rec_mv3_none_none_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_none_ctc_v2.0_train.tar)|
|CRNN|Resnet34_vd|82.76%|rec_r34_vd_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_bilstm_ctc_v2.0_train.tar)|
|CRNN|Resnet34_vd|82.76%|rec_r34_vd_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_bilstm_ctc_v2.0_train.tar)|
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
|StarNet|Resnet34_vd|84.44%|rec_r34_vd_tps_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_tps_bilstm_ctc_v2.0_train.tar)|
|StarNet|MobileNetV3|81.42%|rec_mv3_tps_bilstm_ctc|[Download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_tps_bilstm_ctc_v2.0_train.tar)|
Please refer to the document for training guide and use of PaddleOCR text recognition algorithms [Text recognition model training/evaluation/prediction ](./recognition_en.md )
Please refer to the document for training guide and use of PaddleOCR text recognition algorithms [Text recognition model training/evaluation/prediction ](./recognition_en.md )